|
|
|
The Free On-line Aquaculture Dictionary |
|
Fecundity |
| Species of fish | Reproductive age or length | Number of eggs per female | Number of days to hatch | Time of spawning | Spawning temperature oF | Type of spawner | Longevity in years |
| Black Crappie | 2-3 yrs | 60,000 | 5-8 | May | 58-64 | Nest | 8 |
| Bluegill | 2 yrs | 64,000 | 5-10 | May-August | 70-80 | Nest | 8 |
| Carp | 12-15 inches | 500,000 | 12 | April-June | 58-68 | Broadcast | 14 |
| Channel Catfish | 13-16 inches | 10,000 | 6-10 | May-July | 75 | Nest | 13 |
| Largemouth Bass | 2-3 yrs | 26,000 | 3-6 | May-June | 63+ | Nest | 10 |
| Muskellunge | 3-4 yrs | 100,000 | 12-15 | April-May | 45 | Broadcast | 15 |
| Northern Pike | 3 yrs | 63,000 | 12-14 | March-April | 35 | Broadcast | 13 |
| Paddlefish | 7 yrs | 135,000 | 7 | April-May | 55-60 | Broadcast | 30 |
| Sauger | 3-4 yrs | 55,000 | 12-18 | April-May | 45-50 | Broadcast | 12 |
| Smallmouth Bass | 2-3 yrs | 8,000 | 3-5 | May | 60 | Nest | 8 |
| Walleye | 3 yrs | 75,000 | 12-18 | April | 45-50 | Broadcast | 10 |
| White Crappie | 2-3 yrs | 20,000 | 3-8 | April-May | 56 | Nest | 9 |
|
Fecundity (no. of eggs per spawning) per kg body weight of different species |
| Species |
No. eggs / kg |
| African catfish | 80,000 |
| Atlantic Salmon | 1,800 |
| Ayu | 210,000 |
| Bighead carp | 120,000 |
| Channel catfish | 7,000 |
| Chinook Salmon | 770 |
| Cod | 680,000 |
| Common Carp | 150,000 |
| Coho Salmon | 990 |
| Grass Carp | 80,000 |
| Pink Salmon | 900 |
| Rainbow Trout | 2,200 |
| Red seabream | 300,000 |
| Silver Carp | 160,000 |
| Striped bass | 220,000 |
| Turbot | 1,200,000 |